| Title | Value |
|---|---|
| No. Of Classrooms and size | 17 Class Rooms of 25*20 SQM |
| No. of Smart classes | NIL |
| No. of Library & NO. Of Books. | 1 Library and 4856 Books |
| Details of the Science Laboratories in the School | |
| Auditorium | No |
| Physics Lab | FULLY EQUIPPED AND UPDATED AS PER CBSE NORMS |
| Chemistry Lab | FULLY EQUIPPED AND UPDATED AS PER CBSE NORMS |
| Biology Lab | FULLY EQUIPPED AND UPDATED AS PER CBSE NORMS |
| Computer Labs with no. of Computers | 1 Lab and 14 Computers |
| Mathematics Lab | FULLY EQUIPPED AND UPDATED AS PER CBSE NORMS |
| Geography lab | FULLY EQUIPPED AND UPDATED AS PER CBSE NORMS |
| Labs related Vocational Subjects | FULLY EQUIPPED AND UPDATED AS PER CBSE NORMS |
| Internet Facilities | Yes – WIFI with 70 MBPS Speed |
| Toilet facilities | |
| Boys | 8 |
| Girls | 8 |
| Staff | 1+1 |
| Drinking water Facilities | Yes |
| Water Taps | 20 |
| Barrier free access for the Physically challenged students | Yes |
| Play & Sports Facilities | Yes |
| Staff room details for Senior Teachers and Junior Teachers | Yes |
| Web based learning programmes/ Facilities for MOOCs | NA |